Standard Pitch | |||||
Season | Standard Site Price | Adult | Child | Electricity | Dog |
A | 165 Kr. | 90 Kr. | 60 Kr. | 50 Kr. | 25 Kr. |
B | 110 Kr. | 90 Kr. | 60 Kr. | 50 Kr. | 25 Kr. |
C | 50 Kr. | 90 Kr. | 60 Kr. | 50 Kr. | 25 Kr. |
|
|
|
|
|
|
Pitch with a view | 10a-10d+23-29 | ||||
Season | Standard Site Price | Adult | Child | Electricity | Dog |
A | 225 Kr. | 90 Kr. | 60 Kr. | 50 Kr. | 25 Kr. |
B | 155 Kr. | 90 Kr. | 60 Kr. | 50 Kr. | 25 Kr. |
C | 100 Kr. | 90 Kr. | 60 Kr. | 50 Kr. | 25 Kr. |
|
|
|
|
|
|
Tent Pitch with a view | 118-119+123+128-138 | ||||
Season | Standard Site Price | Adult | Child | Electricity | Dog |
A | 200 Kr. | 90 Kr. | 60 Kr. | 50 Kr. | 25 Kr. |
B | 155 Kr. | 90 Kr. | 60 Kr. | 50 Kr. | 25 Kr. |
C | 100 Kr. | 90 Kr. | 60 Kr. | 50 Kr. | 25 Kr. |
|
|
|
|
|
|
Standard Tent Pitch | 48+78+86a+116-117+124-+127 | ||||
Season | Standard Site Price | Adult | Child | Electricity | Dog |
A | 150 Kr. | 90 Kr. | 60 Kr. | 50 Kr. | 25 Kr. |
B | 100 Kr. | 90 Kr. | 60 Kr. | 50 Kr. | 25 Kr. |
C | 50 Kr. | 90 Kr. | 60 Kr. | 50 Kr. | 25 Kr. |
|
|
|
|
|
|
Kobber Pitch | plads 42-47 | ||||
Season | Standard Site Price | Adult | Child | Electricity | Dog |
A | 190 Kr. | 90 Kr. | 60 Kr. | 50 Kr. | 25 Kr. |
B | 150 Kr. | 90 Kr. | 60 Kr. | 50 Kr. | 25 Kr. |
C | 85 Kr. | 90 Kr. | 60 Kr. | 50 Kr. | 25 Kr. |
Season A |
4. May-7. May + 17. May-21. May + 26. Maj-29. May |
Season B |
15. March- 4. May + 7. May-17. May + 21. May-26. May |
Season C |
1. Jan.- 15. Marts + 22. Oct.-31. Dec. |
Spring – 15.3.2022 – 9.7.22 |
6.500 Kr.
|
|||||
Summer – 15.3.2023 – 15.10.2023 |
12.800 Kr.
|
|||||
Autumn – 7.8.2022 – 16.10.2022 |
3.500 Kr.
|
|||||
In 2017 we made a new pool based on the new rules for water purification, hearted by solar energy. And furthermore we improved the heating of the pool in 2018 with an “air to water” heat pump.
If you have any questions, you are more than welcome to call us on the number +45 86 37 13 05